5Kaccount
$39
one-time fee
- Profit objective10%· $500
- Daily loss5%· $250
- Max loss10%· $500
- Min trading days3· within the challenge
- Leverage1:50· up to
The full comparison of all six challenges. What you see here is exactly what you pay — nothing recurring, nothing hidden, paid in crypto through the existing ALGO NODE TRADE payment gateway.

| Metric | 5K$39 fee | 10K$59 fee | 25K$119 fee | 50K$189 fee | 100K$289 fee | 200K$489 fee |
|---|---|---|---|---|---|---|
| Account size (simulated) | $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $200,000 |
| Challenge fee | $39 | $59 | $119 | $189 | $289 | $489 |
| Profit objective | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($20,000) |
| Daily loss limit | 5% ($250) | 5% ($500) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) | 5% ($10,000) |
| Maximum loss limit | 10% ($500) | 10% ($1,000) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($20,000) |
| Minimum trading days | 3 | 3 | 3 | 4 | 4 | 5 |
| Leverage | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 | 1:50 |
| CHOOSE ACCOUNT | CHOOSE ACCOUNT | CHOOSE ACCOUNT | CHOOSE ACCOUNT | CHOOSE ACCOUNT | CHOOSE ACCOUNT |
Cards show the currency values of every objective and limit for each tier — the same numbers enforced live in the Trader App.
$39
one-time fee
$59
one-time fee
$119
one-time fee
$189
one-time fee
$289
one-time fee
$489
one-time fee
Every fee on this page is a one-time payment in crypto through the ALGO NODE TRADE payment gateway. Nothing recurs, and the figures above are identical to the ones enforced live in the Trader App.